本帖最后由 致远 于 2025-12-12 13:06 编辑
带outlook原邮 刚出账单
Registration Date
01/01/2025
Recurring Amount
7,50€
Billing Cycle
Annually
Next Due Date
01/01/2026
Payment Method
PayPal
- Thu Dec 11 10:44:48 PM EST 2025
- Basic System Information:
- ---------------------------------
- Uptime : 71 days, 12 hours, 3 minutes
- Processor : AMD Ryzen 7 5800X 8-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 3800.000 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.9 GiB
- Swap : 0.0 KiB
- Disk : 9.7 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-31-amd64
- VM Type : MICROSOFT
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : NextGenWebs, S.L.
- ASN : AS41608 NextGenWebs, S.L.
- Host : NextGenWebs, S.L.
- Location : Amsterdam, North Holland (NH)
- Country : The Netherlands
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 198.52 MB/s (49.6k) | 372.77 MB/s (5.8k)
- Write | 199.04 MB/s (49.7k) | 374.73 MB/s (5.8k)
- Total | 397.56 MB/s (99.3k) | 747.51 MB/s (11.6k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 241.01 MB/s (470) | 464.43 MB/s (453)
- Write | 253.82 MB/s (495) | 495.36 MB/s (483)
- Total | 494.84 MB/s (965) | 959.79 MB/s (936)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 928 Mbits/sec | 871 Mbits/sec | 9.91 ms
- Eranium | Amsterdam, NL (100G) | 934 Mbits/sec | 933 Mbits/sec | 2.61 ms
- Uztelecom | Tashkent, UZ (10G) | 871 Mbits/sec | 418 Mbits/sec | 94.0 ms
- Leaseweb | Singapore, SG (10G) | 805 Mbits/sec | 124 Mbits/sec | 154 ms
- Clouvider | Los Angeles, CA, US (10G) | 558 Mbits/sec | 284 Mbits/sec | 164 ms
- Leaseweb | NYC, NY, US (10G) | 878 Mbits/sec | 441 Mbits/sec | 78.7 ms
- Edgoo | Sao Paulo, BR (1G) | 730 Mbits/sec | 186 Mbits/sec | 185 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 898 Mbits/sec | 823 Mbits/sec | 10.2 ms
- Eranium | Amsterdam, NL (100G) | 915 Mbits/sec | 921 Mbits/sec | 2.61 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 394 Mbits/sec | 93.4 ms
- Leaseweb | Singapore, SG (10G) | 778 Mbits/sec | 265 Mbits/sec | 154 ms
- Clouvider | Los Angeles, CA, US (10G) | 546 Mbits/sec | 305 Mbits/sec | 165 ms
- Leaseweb | NYC, NY, US (10G) | 863 Mbits/sec | 263 Mbits/sec | 78.7 ms
- Edgoo | Sao Paulo, BR (1G) | 754 Mbits/sec | 122 Mbits/sec | 185 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1467
- Multi Core | 1410
- Full Test | https://browser.geekbench.com/v5/cpu/23966761
- YABS completed in 8 min 22 sec
复制代码 |