IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 288 Mbits/sec | 575 Mbits/sec | 3.92 ms
Eranium | Amsterdam, NL (100G) | 287 Mbits/sec | 931 Mbits/sec | 9.20 ms
Uztelecom | Tashkent, UZ (10G) | 209 Mbits/sec | 469 Mbits/sec | 94.2 ms
Leaseweb | Singapore, SG (10G) | 94.7 Mbits/sec | 260 Mbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 126 Mbits/sec | 121 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 263 Mbits/sec | 395 Mbits/sec | 78.0 ms
Edgoo | Sao Paulo, BR (1G) | 149 Mbits/sec | 208 Mbits/sec | 189 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 284 Mbits/sec | 551 Mbits/sec | 3.92 ms
Eranium | Amsterdam, NL (100G) | 283 Mbits/sec | 917 Mbits/sec | 9.07 ms
Uztelecom | Tashkent, UZ (10G) | 211 Mbits/sec | 245 Mbits/sec | 94.1 ms
Leaseweb | Singapore, SG (10G) | 147 Mbits/sec | 323 Mbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 162 Mbits/sec | 58.2 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 253 Mbits/sec | 347 Mbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 151 Mbits/sec | 301 Mbits/sec | 189 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 916
Multi Core | 3561
Full Test | https://browser.geekbench.com/v5/cpu/23143814